Mortality statistics : cause. cause.

Saved in:
Bibliographic Details
Corporate Author: Great Britain. Office of Population Censuses and Surveys
Format: Serial
Published: London : H.M.S.O.
Tags: Add Tag
No Tags, Be the first to tag this record!

Pilkington Library - Serial

Shelfmark: 310/MOR
Notes: No.1-28, 1974-2001
Copy [B24841] Available No.27 (2000):
Copy [B24696] Available No.28 (2001):
Copy [B24695] Available No.26 (1999):
Copy [B24697] Available No.25 (1998):
Copy [B24698] Available No.24 (1997):
Copy [B24699] Available No.23 (1996):
Copy [B24700] Available No.22 (1995):
Copy [B24701] Available No.21 (1993-94):
Copy [B24702] Available No.20 (1993):
Copy [Unknown] Available No.19 (1992):
Copy [B24703] Available No.18 (1991):