IDS report.

Saved in:
Bibliographic Details
New Title:IDS pay report. IDS report.
Previous Title:Incomes data report. IDS report.
Corporate Author: Incomes Data Services
Format: Serial
Language:English
Published: London : Incomes Data Services.
Subjects:
Tags: Add Tag
No Tags, Be the first to tag this record!

Pilkington Library - Serial

Shelfmark: 330/IDS
Notes: No. 434-900, 1984-2004.
Copy [194382-6080] Available No.900 (2004:Mar.):
Copy [194382-6070] Available No.900 (2004:Mar.):
Copy [194382-6060] Available No.899 (2004:Feb.):
Copy [194382-6050] Available No.899 (2004:Feb.):
Copy [194382-6040] Available No.898 (2004:Feb.):
Copy [194382-6030] Available No.898 (2004:Feb.):
Copy [194382-5990] Available No.897 (2004:Jan.):
Copy [194382-5980] Available No.897 (2004:Jan.):
Copy [194382-5970] Available No.896 (2004:Jan.):
Copy [194382-5960] Available No.896 (2004:Jan.):
Copy [B60662] Available No.800-823 (2000):
Copy [B60609] Available No.776-799 (1999):
Copy [B60532] Available No.752-775 (1998):
Copy [B58099] Available No.728-751 (1997):
Copy [B58097] Available No.704-727(1996):
Copy [B58042] Available No.680-703 (1995):
Copy [B57794] Available No.656-679 (1994):
Copy [B54208] Available No.632-655 (1993):
Copy [B54204] Available No.608-631 (1992):
Copy [040280208X] Available No.872-895 (2003):
Copy [B42097] Available No.848-871 (2002):
Copy [B28605] Available No.824-847 (2001):