The economic record.

Saved in:
Bibliographic Details
Corporate Authors: Economic Society of Australia, Economic Society of Australia and New Zealand
Format: Serial
Language:English
Published: Victoria : Economic Society of Australia.
Subjects:
Tags: Add Tag
No Tags, Be the first to tag this record!

Pilkington Library - Serial

Shelfmark: 330/ECO
Notes: Vol. 43, no. 101-vol. 50, no. 132, 1967-74, vol. 67-83, 1991-2007.
Copy [0403542650] Available Vol.83:no.260-263 (2007) & suppl.:
Copy [0403399106] Available Vol.82:no.256-259 (2006) & suppl.:
Copy [0403281458] Available Vol.81:no.252-255 (2005) & suppl.:
Copy [0403055598] Available Vol.80, no.248-251 (2004) & suppl.:
Copy [B61405] Available Vol.74-75, no.224-231 (1998-99):
Copy [B61404] Available Vol.72-73, no.216-223 (1996-97):
Copy [B61403] Available Vol.70-71, no.208-215 (1994-95):
Copy [B61402] Available Vol.69, no.204-207 (1993):
Copy [B61401] Available Vol.68, no.200-203 (1992):
Copy [0402949110] Available Vol.79, no.244-247 (2003) & suppl.:
Copy [B28364] Available Vol.76-77, no.232-239 (2000-01):
Copy [0401519899] Available Vol.78, no.240-243 (2002):
Copy [B215781] Available Cancelled: