Birth statistics.

Saved in:
Bibliographic Details
Corporate Author: Great Britain. Office of Population Censuses and Surveys
Format: Serial
Published: London : HMSO.
Tags: Add Tag
No Tags, Be the first to tag this record!

Pilkington Library - Serial

Shelfmark: 310/BIR
Notes: No.1-30, 1974-2001.
Copy [B24694] Available No.30 (2001):
Copy [B24688] Available No.29 (2000):
Copy [B24680] Available No.28 (1999):
Copy [B24681] Available No.27 (1998):
Copy [B24682] Available No.26 (1997):
Copy [B24683] Available No.25 (1996):
Copy [B24687] Available No.24 (1995):
Copy [B24686] Available No.23 (1994):
Copy [B24685] Available No.22 (1993):
Copy [Unknown] Available No.21 (1992):
Copy [B24684] Available No.20 (1991):