Loading…
Design and electro-thermal analysis of MEMS based micro-hotplate for gas sensor
Electro-thermal analysis of MEMS based Micro-hotplate design for gas sensor applications has been studied in this paper. Coventor-WareTM (A MEMS design and simulation software) has been used for electro-thermal analysis of 3D coupled field finite element model. In this simulation, temperature and po...
Saved in:
Main Authors: | , , , |
---|---|
Format: | Conference Proceeding |
Language: | English |
Subjects: | |
Online Access: | Get full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
cited_by | |
---|---|
cites | |
container_end_page | 660 |
container_issue | |
container_start_page | 658 |
container_title | |
container_volume | |
creator | Kantha, B Kar, P Saha, S Sarkar, S.K |
description | Electro-thermal analysis of MEMS based Micro-hotplate design for gas sensor applications has been studied in this paper. Coventor-WareTM (A MEMS design and simulation software) has been used for electro-thermal analysis of 3D coupled field finite element model. In this simulation, temperature and power are evaluated with the variation of the thickness of the DilverPl heater layer. At the sensor temperature (typically 1500C-2000C), the power consumption is greatly reduced as the thickness decreases from 1 to 0.25 μm. The simulation results indicate that the design with 0.25μm DilverPI hot plate requires very low power consumption of 15.08mW, is suitable for gas sensor. |
doi_str_mv | 10.1049/cp.2011.0444 |
format | conference_proceeding |
fullrecord | <record><control><sourceid>proquest_iet_c</sourceid><recordid>TN_cdi_proquest_journals_1775434866</recordid><sourceformat>XML</sourceformat><sourcesystem>PC</sourcesystem><sourcerecordid>3995737411</sourcerecordid><originalsourceid>FETCH-LOGICAL-i134t-99143ae689412e40f64d76f8094eca4ac0d851e2dc969867b2d338614ce131c43</originalsourceid><addsrcrecordid>eNotkE1LAzEURQMiKHV2_oCAS5kxmbxmkqXU-gEtXajrkGbetFOmkzFJF_57U-rqPi6Hx-UQcs9ZxRnoJzdVNeO8YgBwRQrdKC0UA8EYEzekiPGQL66l0rq-JZsXjP1upHZsKQ7oUvBl2mM42iF3dviNfaS-o-vl-pNubcSWHnuXob1P02AT0s4HurORRhyjD3fkurNDxOI_Z-T7dfm1eC9Xm7ePxfOq7LmAVGrNQVjMI4DXCKyT0DayU0wDOgvWsVbNOdat01Ir2WzrVgglOTjkgjsQM_Jw-TsF_3PCmMzBn0IeHA1vmjkIUFJm6vFC9ZiM82OHAUeHmWHmLMu4yZxlmbMs8QcAO1w4</addsrcrecordid><sourcetype>Aggregation Database</sourcetype><iscdi>true</iscdi><recordtype>conference_proceeding</recordtype><pqid>1775434866</pqid></control><display><type>conference_proceeding</type><title>Design and electro-thermal analysis of MEMS based micro-hotplate for gas sensor</title><source>IEEE Electronic Library (IEL) Conference Proceedings</source><creator>Kantha, B ; Kar, P ; Saha, S ; Sarkar, S.K</creator><creatorcontrib>Kantha, B ; Kar, P ; Saha, S ; Sarkar, S.K</creatorcontrib><description>Electro-thermal analysis of MEMS based Micro-hotplate design for gas sensor applications has been studied in this paper. Coventor-WareTM (A MEMS design and simulation software) has been used for electro-thermal analysis of 3D coupled field finite element model. In this simulation, temperature and power are evaluated with the variation of the thickness of the DilverPl heater layer. At the sensor temperature (typically 1500C-2000C), the power consumption is greatly reduced as the thickness decreases from 1 to 0.25 μm. The simulation results indicate that the design with 0.25μm DilverPI hot plate requires very low power consumption of 15.08mW, is suitable for gas sensor.</description><identifier>ISBN: 9789380430003</identifier><identifier>ISBN: 9380430000</identifier><identifier>DOI: 10.1049/cp.2011.0444</identifier><language>eng</language><publisher>Stevenage: IET</publisher><subject>Chemical sensors ; Micromechanical and nanomechanical devices and systems ; Microsensors and nanosensors</subject><ispartof>IET Conference Proceedings, 2011, p.658-660</ispartof><rights>Copyright The Institution of Engineering & Technology Jul 20, 2011</rights><woscitedreferencessubscribed>false</woscitedreferencessubscribed></display><links><openurl>$$Topenurl_article</openurl><openurlfulltext>$$Topenurlfull_article</openurlfulltext><thumbnail>$$Tsyndetics_thumb_exl</thumbnail><link.rule.ids>310,311,786,790,795,796,4069,4070,27956</link.rule.ids></links><search><creatorcontrib>Kantha, B</creatorcontrib><creatorcontrib>Kar, P</creatorcontrib><creatorcontrib>Saha, S</creatorcontrib><creatorcontrib>Sarkar, S.K</creatorcontrib><title>Design and electro-thermal analysis of MEMS based micro-hotplate for gas sensor</title><title>IET Conference Proceedings</title><description>Electro-thermal analysis of MEMS based Micro-hotplate design for gas sensor applications has been studied in this paper. Coventor-WareTM (A MEMS design and simulation software) has been used for electro-thermal analysis of 3D coupled field finite element model. In this simulation, temperature and power are evaluated with the variation of the thickness of the DilverPl heater layer. At the sensor temperature (typically 1500C-2000C), the power consumption is greatly reduced as the thickness decreases from 1 to 0.25 μm. The simulation results indicate that the design with 0.25μm DilverPI hot plate requires very low power consumption of 15.08mW, is suitable for gas sensor.</description><subject>Chemical sensors</subject><subject>Micromechanical and nanomechanical devices and systems</subject><subject>Microsensors and nanosensors</subject><isbn>9789380430003</isbn><isbn>9380430000</isbn><fulltext>true</fulltext><rsrctype>conference_proceeding</rsrctype><creationdate>2011</creationdate><recordtype>conference_proceeding</recordtype><recordid>eNotkE1LAzEURQMiKHV2_oCAS5kxmbxmkqXU-gEtXajrkGbetFOmkzFJF_57U-rqPi6Hx-UQcs9ZxRnoJzdVNeO8YgBwRQrdKC0UA8EYEzekiPGQL66l0rq-JZsXjP1upHZsKQ7oUvBl2mM42iF3dviNfaS-o-vl-pNubcSWHnuXob1P02AT0s4HurORRhyjD3fkurNDxOI_Z-T7dfm1eC9Xm7ePxfOq7LmAVGrNQVjMI4DXCKyT0DayU0wDOgvWsVbNOdat01Ir2WzrVgglOTjkgjsQM_Jw-TsF_3PCmMzBn0IeHA1vmjkIUFJm6vFC9ZiM82OHAUeHmWHmLMu4yZxlmbMs8QcAO1w4</recordid><startdate>2011</startdate><enddate>2011</enddate><creator>Kantha, B</creator><creator>Kar, P</creator><creator>Saha, S</creator><creator>Sarkar, S.K</creator><general>IET</general><general>The Institution of Engineering & Technology</general><scope>8ET</scope><scope>8FE</scope><scope>8FG</scope><scope>ABJCF</scope><scope>AFKRA</scope><scope>ARAPS</scope><scope>AZQEC</scope><scope>BENPR</scope><scope>BGLVJ</scope><scope>CCPQU</scope><scope>DWQXO</scope><scope>GNUQQ</scope><scope>HCIFZ</scope><scope>JQ2</scope><scope>K7-</scope><scope>L6V</scope><scope>M7S</scope><scope>P5Z</scope><scope>P62</scope><scope>PQEST</scope><scope>PQQKQ</scope><scope>PQUKI</scope><scope>PRINS</scope><scope>PTHSS</scope></search><sort><creationdate>2011</creationdate><title>Design and electro-thermal analysis of MEMS based micro-hotplate for gas sensor</title><author>Kantha, B ; Kar, P ; Saha, S ; Sarkar, S.K</author></sort><facets><frbrtype>5</frbrtype><frbrgroupid>cdi_FETCH-LOGICAL-i134t-99143ae689412e40f64d76f8094eca4ac0d851e2dc969867b2d338614ce131c43</frbrgroupid><rsrctype>conference_proceedings</rsrctype><prefilter>conference_proceedings</prefilter><language>eng</language><creationdate>2011</creationdate><topic>Chemical sensors</topic><topic>Micromechanical and nanomechanical devices and systems</topic><topic>Microsensors and nanosensors</topic><toplevel>online_resources</toplevel><creatorcontrib>Kantha, B</creatorcontrib><creatorcontrib>Kar, P</creatorcontrib><creatorcontrib>Saha, S</creatorcontrib><creatorcontrib>Sarkar, S.K</creatorcontrib><collection>IET Conference Publications by volume</collection><collection>ProQuest SciTech Collection</collection><collection>ProQuest Technology Collection</collection><collection>Materials Science & Engineering Collection</collection><collection>ProQuest Central UK/Ireland</collection><collection>Advanced Technologies & Aerospace Collection</collection><collection>ProQuest Central Essentials</collection><collection>ProQuest Central</collection><collection>Technology Collection</collection><collection>ProQuest One Community College</collection><collection>ProQuest Central Korea</collection><collection>ProQuest Central Student</collection><collection>SciTech Premium Collection</collection><collection>ProQuest Computer Science Collection</collection><collection>Computer Science Database</collection><collection>ProQuest Engineering Collection</collection><collection>Engineering Database</collection><collection>Advanced Technologies & Aerospace Database</collection><collection>ProQuest Advanced Technologies & Aerospace Collection</collection><collection>ProQuest One Academic Eastern Edition (DO NOT USE)</collection><collection>ProQuest One Academic</collection><collection>ProQuest One Academic UKI Edition</collection><collection>ProQuest Central China</collection><collection>Engineering Collection</collection></facets><delivery><delcategory>Remote Search Resource</delcategory><fulltext>fulltext</fulltext></delivery><addata><au>Kantha, B</au><au>Kar, P</au><au>Saha, S</au><au>Sarkar, S.K</au><format>book</format><genre>proceeding</genre><ristype>CONF</ristype><atitle>Design and electro-thermal analysis of MEMS based micro-hotplate for gas sensor</atitle><btitle>IET Conference Proceedings</btitle><date>2011</date><risdate>2011</risdate><spage>658</spage><epage>660</epage><pages>658-660</pages><isbn>9789380430003</isbn><isbn>9380430000</isbn><abstract>Electro-thermal analysis of MEMS based Micro-hotplate design for gas sensor applications has been studied in this paper. Coventor-WareTM (A MEMS design and simulation software) has been used for electro-thermal analysis of 3D coupled field finite element model. In this simulation, temperature and power are evaluated with the variation of the thickness of the DilverPl heater layer. At the sensor temperature (typically 1500C-2000C), the power consumption is greatly reduced as the thickness decreases from 1 to 0.25 μm. The simulation results indicate that the design with 0.25μm DilverPI hot plate requires very low power consumption of 15.08mW, is suitable for gas sensor.</abstract><cop>Stevenage</cop><pub>IET</pub><doi>10.1049/cp.2011.0444</doi><tpages>3</tpages></addata></record> |
fulltext | fulltext |
identifier | ISBN: 9789380430003 |
ispartof | IET Conference Proceedings, 2011, p.658-660 |
issn | |
language | eng |
recordid | cdi_proquest_journals_1775434866 |
source | IEEE Electronic Library (IEL) Conference Proceedings |
subjects | Chemical sensors Micromechanical and nanomechanical devices and systems Microsensors and nanosensors |
title | Design and electro-thermal analysis of MEMS based micro-hotplate for gas sensor |
url | http://sfxeu10.hosted.exlibrisgroup.com/loughborough?ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&ctx_tim=2024-11-05T23%3A56%3A39IST&url_ver=Z39.88-2004&url_ctx_fmt=infofi/fmt:kev:mtx:ctx&rfr_id=info:sid/primo.exlibrisgroup.com:primo3-Article-proquest_iet_c&rft_val_fmt=info:ofi/fmt:kev:mtx:book&rft.genre=proceeding&rft.atitle=Design%20and%20electro-thermal%20analysis%20of%20MEMS%20based%20micro-hotplate%20for%20gas%20sensor&rft.btitle=IET%20Conference%20Proceedings&rft.au=Kantha,%20B&rft.date=2011&rft.spage=658&rft.epage=660&rft.pages=658-660&rft.isbn=9789380430003&rft.isbn_list=9380430000&rft_id=info:doi/10.1049/cp.2011.0444&rft_dat=%3Cproquest_iet_c%3E3995737411%3C/proquest_iet_c%3E%3Cgrp_id%3Ecdi_FETCH-LOGICAL-i134t-99143ae689412e40f64d76f8094eca4ac0d851e2dc969867b2d338614ce131c43%3C/grp_id%3E%3Coa%3E%3C/oa%3E%3Curl%3E%3C/url%3E&rft_id=info:oai/&rft_pqid=1775434866&rft_id=info:pmid/&rfr_iscdi=true |