Loading…
Enhancing the reproduction of road signs in automotive HMIs to protect children
Due to their different risk assessment, e.g. running for a ball or pushing each other to the road, children are one of the highly endangered vulnerable road users. Most accidents occur on the way to school and close to the school bus stops. To protect children early information for car drivers may b...
Saved in:
Main Authors: | , , |
---|---|
Format: | Conference Proceeding |
Language: | English |
Subjects: | |
Online Access: | Request full text |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
cited_by | |
---|---|
cites | |
container_end_page | 344 |
container_issue | |
container_start_page | 338 |
container_title | |
container_volume | |
creator | Ganzhorn, M. Diederichs, J. P. F. Widlroither, H. |
description | Due to their different risk assessment, e.g. running for a ball or pushing each other to the road, children are one of the highly endangered vulnerable road users. Most accidents occur on the way to school and close to the school bus stops. To protect children early information for car drivers may be helpful to slow down traffic before reaching a critical area such as a school bus stop. To enhance the acceptance among car drivers the information should be displayed as soon as possible, for example once children are present at the bus stop. Information about children as a new message in automotive Human-Machine-Interfaces (HMI) should be based on existing display and information concepts like integrated icons in dashboards or highlighted points of interests on the navigation map. Using an iterative design process with different design loops and evaluations a user-centered HMI is developed. This paper describes the development of a highly usable and accepted automotive HMI displaying road signs to protect children at school bus stops. |
doi_str_mv | 10.1109/ITST.2011.6060078 |
format | conference_proceeding |
fullrecord | <record><control><sourceid>ieee_6IE</sourceid><recordid>TN_cdi_ieee_primary_6060078</recordid><sourceformat>XML</sourceformat><sourcesystem>PC</sourcesystem><ieee_id>6060078</ieee_id><sourcerecordid>6060078</sourcerecordid><originalsourceid>FETCH-LOGICAL-i90t-aa8af217a887bd34fb3af784dc55eb424433aa01cd85f116553683c0af1eae973</originalsourceid><addsrcrecordid>eNpNkMtKAzEYhSMiKHUeQNzkBWZMJtdZSql2oNKFsy__5NKJtEmZpIJvb8EuPJvDB4dvcRB6oqShlHQv_fA5NC2htJFEEqL0Dao6pamkreZSEXH7n6Vu71GV8xe5RMpOK_2Atqs4QTQh7nGZHJ7daU72bEpIESeP5wQW57CPGYeI4VzSMZXw7fD6o8-4JHyZF2cKNlM42NnFR3Tn4ZBdde0FGt5Ww3Jdb7bv_fJ1U4eOlBpAg2-pAq3VaBn3IwOvNLdGCDfylnPGAAg1VgtPqRSCSc0MAU8duE6xBXr-0wbn3O40hyPMP7vrC-wXyGZQ1A</addsrcrecordid><sourcetype>Publisher</sourcetype><iscdi>true</iscdi><recordtype>conference_proceeding</recordtype></control><display><type>conference_proceeding</type><title>Enhancing the reproduction of road signs in automotive HMIs to protect children</title><source>IEEE Electronic Library (IEL) Conference Proceedings</source><creator>Ganzhorn, M. ; Diederichs, J. P. F. ; Widlroither, H.</creator><creatorcontrib>Ganzhorn, M. ; Diederichs, J. P. F. ; Widlroither, H.</creatorcontrib><description>Due to their different risk assessment, e.g. running for a ball or pushing each other to the road, children are one of the highly endangered vulnerable road users. Most accidents occur on the way to school and close to the school bus stops. To protect children early information for car drivers may be helpful to slow down traffic before reaching a critical area such as a school bus stop. To enhance the acceptance among car drivers the information should be displayed as soon as possible, for example once children are present at the bus stop. Information about children as a new message in automotive Human-Machine-Interfaces (HMI) should be based on existing display and information concepts like integrated icons in dashboards or highlighted points of interests on the navigation map. Using an iterative design process with different design loops and evaluations a user-centered HMI is developed. This paper describes the development of a highly usable and accepted automotive HMI displaying road signs to protect children at school bus stops.</description><identifier>ISBN: 9781612846682</identifier><identifier>ISBN: 1612846688</identifier><identifier>EISBN: 9781612846705</identifier><identifier>EISBN: 9781612846712</identifier><identifier>EISBN: 1612846718</identifier><identifier>EISBN: 161284670X</identifier><identifier>DOI: 10.1109/ITST.2011.6060078</identifier><language>eng</language><publisher>IEEE</publisher><subject>Automotive engineering ; automotive HMI ; children ; Educational institutions ; Hazards ; iterativ development ; Navigation ; Prototypes ; road signs ; Roads ; schoolway ; Vehicles ; Vulnerable road user</subject><ispartof>2011 11th International Conference on ITS Telecommunications, 2011, p.338-344</ispartof><woscitedreferencessubscribed>false</woscitedreferencessubscribed></display><links><openurl>$$Topenurl_article</openurl><openurlfulltext>$$Topenurlfull_article</openurlfulltext><thumbnail>$$Tsyndetics_thumb_exl</thumbnail><linktohtml>$$Uhttps://ieeexplore.ieee.org/document/6060078$$EHTML$$P50$$Gieee$$H</linktohtml><link.rule.ids>310,311,783,787,792,793,2065,27937,55248</link.rule.ids><linktorsrc>$$Uhttps://ieeexplore.ieee.org/document/6060078$$EView_record_in_IEEE$$FView_record_in_$$GIEEE</linktorsrc></links><search><creatorcontrib>Ganzhorn, M.</creatorcontrib><creatorcontrib>Diederichs, J. P. F.</creatorcontrib><creatorcontrib>Widlroither, H.</creatorcontrib><title>Enhancing the reproduction of road signs in automotive HMIs to protect children</title><title>2011 11th International Conference on ITS Telecommunications</title><addtitle>ITST</addtitle><description>Due to their different risk assessment, e.g. running for a ball or pushing each other to the road, children are one of the highly endangered vulnerable road users. Most accidents occur on the way to school and close to the school bus stops. To protect children early information for car drivers may be helpful to slow down traffic before reaching a critical area such as a school bus stop. To enhance the acceptance among car drivers the information should be displayed as soon as possible, for example once children are present at the bus stop. Information about children as a new message in automotive Human-Machine-Interfaces (HMI) should be based on existing display and information concepts like integrated icons in dashboards or highlighted points of interests on the navigation map. Using an iterative design process with different design loops and evaluations a user-centered HMI is developed. This paper describes the development of a highly usable and accepted automotive HMI displaying road signs to protect children at school bus stops.</description><subject>Automotive engineering</subject><subject>automotive HMI</subject><subject>children</subject><subject>Educational institutions</subject><subject>Hazards</subject><subject>iterativ development</subject><subject>Navigation</subject><subject>Prototypes</subject><subject>road signs</subject><subject>Roads</subject><subject>schoolway</subject><subject>Vehicles</subject><subject>Vulnerable road user</subject><isbn>9781612846682</isbn><isbn>1612846688</isbn><isbn>9781612846705</isbn><isbn>9781612846712</isbn><isbn>1612846718</isbn><isbn>161284670X</isbn><fulltext>true</fulltext><rsrctype>conference_proceeding</rsrctype><creationdate>2011</creationdate><recordtype>conference_proceeding</recordtype><sourceid>6IE</sourceid><recordid>eNpNkMtKAzEYhSMiKHUeQNzkBWZMJtdZSql2oNKFsy__5NKJtEmZpIJvb8EuPJvDB4dvcRB6oqShlHQv_fA5NC2htJFEEqL0Dao6pamkreZSEXH7n6Vu71GV8xe5RMpOK_2Atqs4QTQh7nGZHJ7daU72bEpIESeP5wQW57CPGYeI4VzSMZXw7fD6o8-4JHyZF2cKNlM42NnFR3Tn4ZBdde0FGt5Ww3Jdb7bv_fJ1U4eOlBpAg2-pAq3VaBn3IwOvNLdGCDfylnPGAAg1VgtPqRSCSc0MAU8duE6xBXr-0wbn3O40hyPMP7vrC-wXyGZQ1A</recordid><startdate>201108</startdate><enddate>201108</enddate><creator>Ganzhorn, M.</creator><creator>Diederichs, J. P. F.</creator><creator>Widlroither, H.</creator><general>IEEE</general><scope>6IE</scope><scope>6IL</scope><scope>CBEJK</scope><scope>RIE</scope><scope>RIL</scope></search><sort><creationdate>201108</creationdate><title>Enhancing the reproduction of road signs in automotive HMIs to protect children</title><author>Ganzhorn, M. ; Diederichs, J. P. F. ; Widlroither, H.</author></sort><facets><frbrtype>5</frbrtype><frbrgroupid>cdi_FETCH-LOGICAL-i90t-aa8af217a887bd34fb3af784dc55eb424433aa01cd85f116553683c0af1eae973</frbrgroupid><rsrctype>conference_proceedings</rsrctype><prefilter>conference_proceedings</prefilter><language>eng</language><creationdate>2011</creationdate><topic>Automotive engineering</topic><topic>automotive HMI</topic><topic>children</topic><topic>Educational institutions</topic><topic>Hazards</topic><topic>iterativ development</topic><topic>Navigation</topic><topic>Prototypes</topic><topic>road signs</topic><topic>Roads</topic><topic>schoolway</topic><topic>Vehicles</topic><topic>Vulnerable road user</topic><toplevel>online_resources</toplevel><creatorcontrib>Ganzhorn, M.</creatorcontrib><creatorcontrib>Diederichs, J. P. F.</creatorcontrib><creatorcontrib>Widlroither, H.</creatorcontrib><collection>IEEE Electronic Library (IEL) Conference Proceedings</collection><collection>IEEE Proceedings Order Plan All Online (POP All Online) 1998-present by volume</collection><collection>IEEE Xplore All Conference Proceedings</collection><collection>IEEE Electronic Library (IEL)</collection><collection>IEEE Proceedings Order Plans (POP All) 1998-Present</collection></facets><delivery><delcategory>Remote Search Resource</delcategory><fulltext>fulltext_linktorsrc</fulltext></delivery><addata><au>Ganzhorn, M.</au><au>Diederichs, J. P. F.</au><au>Widlroither, H.</au><format>book</format><genre>proceeding</genre><ristype>CONF</ristype><atitle>Enhancing the reproduction of road signs in automotive HMIs to protect children</atitle><btitle>2011 11th International Conference on ITS Telecommunications</btitle><stitle>ITST</stitle><date>2011-08</date><risdate>2011</risdate><spage>338</spage><epage>344</epage><pages>338-344</pages><isbn>9781612846682</isbn><isbn>1612846688</isbn><eisbn>9781612846705</eisbn><eisbn>9781612846712</eisbn><eisbn>1612846718</eisbn><eisbn>161284670X</eisbn><abstract>Due to their different risk assessment, e.g. running for a ball or pushing each other to the road, children are one of the highly endangered vulnerable road users. Most accidents occur on the way to school and close to the school bus stops. To protect children early information for car drivers may be helpful to slow down traffic before reaching a critical area such as a school bus stop. To enhance the acceptance among car drivers the information should be displayed as soon as possible, for example once children are present at the bus stop. Information about children as a new message in automotive Human-Machine-Interfaces (HMI) should be based on existing display and information concepts like integrated icons in dashboards or highlighted points of interests on the navigation map. Using an iterative design process with different design loops and evaluations a user-centered HMI is developed. This paper describes the development of a highly usable and accepted automotive HMI displaying road signs to protect children at school bus stops.</abstract><pub>IEEE</pub><doi>10.1109/ITST.2011.6060078</doi><tpages>7</tpages></addata></record> |
fulltext | fulltext_linktorsrc |
identifier | ISBN: 9781612846682 |
ispartof | 2011 11th International Conference on ITS Telecommunications, 2011, p.338-344 |
issn | |
language | eng |
recordid | cdi_ieee_primary_6060078 |
source | IEEE Electronic Library (IEL) Conference Proceedings |
subjects | Automotive engineering automotive HMI children Educational institutions Hazards iterativ development Navigation Prototypes road signs Roads schoolway Vehicles Vulnerable road user |
title | Enhancing the reproduction of road signs in automotive HMIs to protect children |
url | http://sfxeu10.hosted.exlibrisgroup.com/loughborough?ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&ctx_tim=2024-11-13T19%3A10%3A04IST&url_ver=Z39.88-2004&url_ctx_fmt=infofi/fmt:kev:mtx:ctx&rfr_id=info:sid/primo.exlibrisgroup.com:primo3-Article-ieee_6IE&rft_val_fmt=info:ofi/fmt:kev:mtx:book&rft.genre=proceeding&rft.atitle=Enhancing%20the%20reproduction%20of%20road%20signs%20in%20automotive%20HMIs%20to%20protect%20children&rft.btitle=2011%2011th%20International%20Conference%20on%20ITS%20Telecommunications&rft.au=Ganzhorn,%20M.&rft.date=2011-08&rft.spage=338&rft.epage=344&rft.pages=338-344&rft.isbn=9781612846682&rft.isbn_list=1612846688&rft_id=info:doi/10.1109/ITST.2011.6060078&rft.eisbn=9781612846705&rft.eisbn_list=9781612846712&rft.eisbn_list=1612846718&rft.eisbn_list=161284670X&rft_dat=%3Cieee_6IE%3E6060078%3C/ieee_6IE%3E%3Cgrp_id%3Ecdi_FETCH-LOGICAL-i90t-aa8af217a887bd34fb3af784dc55eb424433aa01cd85f116553683c0af1eae973%3C/grp_id%3E%3Coa%3E%3C/oa%3E%3Curl%3E%3C/url%3E&rft_id=info:oai/&rft_id=info:pmid/&rft_ieee_id=6060078&rfr_iscdi=true |